<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inside out</title>
	<atom:link href="http://blog.schatzforensic.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schatzforensic.com.au</link>
	<description>Bradley Schatz on the nexus of technology and law: computer forensics and electronic discovery</description>
	<lastBuildDate>Mon, 26 Oct 2009 01:07:44 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Paper on new evidence container format accepted for presentation at DFRWS2009 by Follow up paper on the AFF4 evidence container to be presented at 6th IFIP WG 11.9 International Conference on Digital Forensics &#171; Inside out</title>
		<link>http://blog.schatzforensic.com.au/2009/05/paper-on-new-evidence-container-format-accepted-for-presentation-at-dfrws2009/#comment-52</link>
		<dc:creator>Follow up paper on the AFF4 evidence container to be presented at 6th IFIP WG 11.9 International Conference on Digital Forensics &#171; Inside out</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schatzforensic.com.au/2009/05/paper-on-new-evidence-container-format-accepted-for-presentation-at-dfrws2009/#comment-52</guid>
		<description>[...] posted earlier about a new forensic container format being created by myself, Michael Cohen, and Simson Garfinkel. A paper describing the work was [...]</description>
		<content:encoded><![CDATA[<p>[...] posted earlier about a new forensic container format being created by myself, Michael Cohen, and Simson Garfinkel. A paper describing the work was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guidance for visualisation of volatile memory by Cd-MaN</title>
		<link>http://blog.schatzforensic.com.au/2009/08/guidance-for-visualisation-volatile-memory/#comment-37</link>
		<dc:creator>Cd-MaN</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schatzforensic.com.au/2009/08/guidance-for-visualisation-volatile-memory/#comment-37</guid>
		<description>What I especially liked about it is the animation of the memory, and seeing the correspondence between the drawing process and the memory being scanned for (I assume) sprites.</description>
		<content:encoded><![CDATA[<p>What I especially liked about it is the animation of the memory, and seeing the correspondence between the drawing process and the memory being scanned for (I assume) sprites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fraudulent email: lessons learned from the OzCar scandal by OzCar email faked by producer &#171; Inside out</title>
		<link>http://blog.schatzforensic.com.au/2009/06/fraudulent-email-lessons-learned-from-the-ozcar-scandal/#comment-32</link>
		<dc:creator>OzCar email faked by producer &#171; Inside out</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schatzforensic.com.au/2009/06/fraudulent-email-lessons-learned-from-the-ozcar-scandal/#comment-32</guid>
		<description>[...] late June I wrote about the forged email that had been at the heart of a political scandal. Mr Godwin Grech at the time claimed he had received an email from the office of the Prime Minister [...]</description>
		<content:encoded><![CDATA[<p>[...] late June I wrote about the forged email that had been at the heart of a political scandal. Mr Godwin Grech at the time claimed he had received an email from the office of the Prime Minister [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
